Helix Nebula
NGC 7293, Caldwell 63 · Planetary nebula in Aquarius
- Magnitude
- 7.3
- Size
- 25′ × 22′
- Effective surface brightness
- 22.6 mag/arcsec²
- Best months
- Aug, Sep, Oct
- Declination
- -21°
- Filter
- Dual-band recommended
The nearest bright planetary nebula, half the Moon's width but spread thin. Low from the UK; dual-band and a couple of hours make the eye appear.
Reachable from mid-northern latitudes (UK, northern US, central Europe) and from the south.
How long with each smart telescope
| Telescope | Bortle 3 (rural) | Bortle 5 (suburban) | Bortle 7 (urban edge) |
|---|---|---|---|
| ZWO Seestar S5010 s subs, dual-band | 2 h 21 min845 subs | 2 h 36 min935 subs | 3 h 41 min1,326 subs |
| ZWO Seestar S50 Pro10 s subs, dual-band | 1 h 34 min566 subs | 1 h 50 min662 subs | 3 h 01 min1,086 subs |
| ZWO Seestar S3010 s subs, dual-band | 1 h 23 min496 subs | 1 h 37 min585 subs | 2 h 43 min976 subs |
| ZWO Seestar S30 Pro10 s subs, dual-band | 1 h 43 min616 subs | 1 h 60 min718 subs | 3 h 14 min1,163 subs |
| DwarfLab Dwarf 315 s subs, dual-band | 2 h 17 min550 subs | 2 h 40 min642 subs | 4 h 21 min1,045 subs |
| DwarfLab Dwarf Mini15 s subs, dual-band | 1 h 07 min268 subs | 1 h 22 min328 subs | 2 h 27 min589 subs |
| DwarfLab Dwarf II15 s subs | 5 h 26 min1,306 subs | 7 h 42 min1,848 subs | 18 h4,215 subs |
| Vaonis Vespera II10 s subs | 1 h 11 min429 subs | 2 h721 subs | 5 h 33 min1,999 subs |
| Vaonis Vespera Pro10 s subs | 3 h 34 min1,282 subs | 5 h 16 min1,897 subs | 13 h4,584 subs |
| Unistellar eQuinox 24 s subs | 1 h 41 min1,516 subs | 2 h 11 min1,971 subs | 4 h 24 min3,963 subs |
| Unistellar Odyssey4 s subs | 9 h 06 min8,189 subs | 11 h9,847 subs | 19 h17,094 subs |
| Celestron Origin10 s subs | 16 min99 subs | 30 min182 subs | 1 h 31 min545 subs |
Imaging the planetary nebula
Planetary nebulae are small but intensely bright per pixel in OIII and H-alpha, so they respond very well to a dual-band filter and do not need much time for the main shell. The faint outer halos most of them have are a different proposition and need hours. Keep subs short if the central region saturates.
Per-telescope pages
- How long to image the Helix Nebula with the ZWO Seestar S50
- How long to image the Helix Nebula with the ZWO Seestar S50 Pro
- How long to image the Helix Nebula with the ZWO Seestar S30
- How long to image the Helix Nebula with the ZWO Seestar S30 Pro
- How long to image the Helix Nebula with the DwarfLab Dwarf 3
- How long to image the Helix Nebula with the DwarfLab Dwarf Mini
- How long to image the Helix Nebula with the DwarfLab Dwarf II
- How long to image the Helix Nebula with the Vaonis Vespera II
- How long to image the Helix Nebula with the Vaonis Vespera Pro
- How long to image the Helix Nebula with the Unistellar eQuinox 2
- How long to image the Helix Nebula with the Unistellar Odyssey
- How long to image the Helix Nebula with the Celestron Origin