Celestron Origin: how long to image deep-sky targets
A 6-inch f/2.2 RASA in a smart package. The fastest system here by a wide margin: what takes a Seestar three hours takes the Origin under one.
| Spec | Value |
|---|---|
| Aperture | 152 mm |
| Focal length | 335 mm (f/2.2) |
| Sensor | Sony IMX178, 3096 × 2080, 2.4 µm pixels |
| Pixel scale | 1.48″ per pixel |
| Field of view | 1.27° × 0.85° (76′ × 51′) |
| Sub exposures | 10 s (default 10 s) |
| Filter | Accepts 2-inch filters in the drawer, including dual-band. |
| Read noise used | 1.4 e⁻ |
Popular targets
| Target | Bortle 4 | Bortle 6 | Bortle 8 |
|---|---|---|---|
| Andromeda GalaxyGalaxy | 10 min62 subs | 23 min139 subs | 1 h 08 min406 subs |
| Orion NebulaEmission nebula | 5 min30 subs | 5 min30 subs | 12 min74 subs |
| PleiadesReflection nebula | 18 min111 subs | 43 min257 subs | 2 h 07 min762 subs |
| Whirlpool GalaxyGalaxy | 7 min44 subs | 16 min94 subs | 44 min265 subs |
| Bode's GalaxyGalaxy | 8 min47 subs | 17 min102 subs | 49 min293 subs |
| Pinwheel GalaxyGalaxy | 31 min185 subs | 1 h 13 min439 subs | 3 h 39 min1,316 subs |
| Hercules ClusterGlobular cluster | 5 min30 subs | 5 min30 subs | 5 min30 subs |
| Dumbbell NebulaPlanetary nebula | 5 min30 subs | 7 min44 subs | 19 min116 subs |
| Ring NebulaPlanetary nebula | 5 min30 subs | 5 min30 subs | 5 min30 subs |
| Lagoon NebulaEmission nebula | 5 min30 subs | 7 min45 subs | 21 min126 subs |
| Eagle NebulaEmission nebula | 11 min67 subs | 25 min151 subs | 1 h 14 min442 subs |
| Omega NebulaEmission nebula | 5 min30 subs | 6 min39 subs | 17 min105 subs |
| Trifid NebulaEmission nebula | 8 min49 subs | 18 min107 subs | 51 min308 subs |
| Triangulum GalaxyGalaxy | 18 min111 subs | 43 min257 subs | 2 h 07 min762 subs |
| North America NebulaEmission nebula | 16 min94 subs | 36 min215 subs | 1 h 46 min635 subs |
| Western Veil NebulaSupernova remnant | 17 min102 subs | 39 min235 subs | 1 h 56 min696 subs |
| Eastern Veil NebulaSupernova remnant | 14 min86 subs | 33 min197 subs | 1 h 37 min580 subs |
| Elephant's Trunk NebulaEmission nebula | 26 min156 subs | 1 h 01 min367 subs | 3 h 03 min1,097 subs |
| Iris NebulaReflection nebula | 13 min79 subs | 30 min180 subs | 1 h 28 min530 subs |
| Pacman NebulaEmission nebula | 18 min111 subs | 43 min257 subs | 2 h 07 min762 subs |
| Heart NebulaEmission nebula | 31 min185 subs | 1 h 13 min439 subs | 3 h 39 min1,316 subs |
| Rosette NebulaEmission nebula | 16 min94 subs | 36 min215 subs | 1 h 46 min635 subs |
| Horsehead NebulaEmission nebula | 22 min131 subs | 51 min307 subs | 2 h 32 min914 subs |
| Flame NebulaEmission nebula | 6 min35 subs | 13 min76 subs | 36 min215 subs |
| California NebulaEmission nebula | 22 min131 subs | 51 min307 subs | 2 h 32 min914 subs |
| Helix NebulaPlanetary nebula | 22 min131 subs | 51 min307 subs | 2 h 32 min914 subs |
| Double ClusterOpen cluster | 5 min30 subs | 5 min30 subs | 5 min30 subs |
| NGC 891Galaxy | 19 min113 subs | 43 min261 subs | 2 h 09 min772 subs |
| Sombrero GalaxyGalaxy | 6 min37 subs | 12 min75 subs | 35 min209 subs |
| Sunflower GalaxyGalaxy | 12 min71 subs | 26 min157 subs | 1 h 16 min457 subs |
All 170 targets have a page for the Origin.
Getting the most from the Origin
10 s subs by default; the app adjusts for bright targets. Accepts 2-inch filters in the drawer, including dual-band.
The Origin uses fixed 10 s subs, so the only levers you have are the sky you shoot from, the filter, and total time.
Stack across nights. Every smart scope app can continue a stack or you can combine the saved frames on a computer; the figures here are totals, not single-session limits.
Useful gear
Power, dew control and a stable tripod are what stop a long session early. Search links, not specific endorsements; check fit for your model.