Vaonis Vespera Pro: how long to image deep-sky targets
The square-sensor Vespera with 2 µm pixels. Higher resolution than the II, and correspondingly slower per pixel: expect around double the time for the same per-pixel SNR.
| Spec | Value |
|---|---|
| Aperture | 50 mm |
| Focal length | 250 mm (f/5.0) |
| Sensor | Sony IMX676, 3536 × 3536, 2 µm pixels |
| Pixel scale | 1.65″ per pixel |
| Field of view | 1.62° × 1.62° (97′ × 97′) |
| Sub exposures | 10 s (default 10 s) |
| Filter | Optional screw-on dual-band filter. |
| Read noise used | 1 e⁻ |
Popular targets
| Target | Bortle 4 | Bortle 6 | Bortle 8 |
|---|---|---|---|
| Andromeda GalaxyGalaxy | 1 h 57 min700 subs | 3 h 32 min1,272 subs | 9 h 01 min3,246 subs |
| Orion NebulaEmission nebula | 24 min145 subs | 41 min244 subs | 1 h 37 min585 subs |
| PleiadesReflection nebula | 3 h 33 min1,276 subs | 6 h 33 min2,359 subs | 17 h6,101 subs |
| Whirlpool GalaxyGalaxy | 1 h 20 min479 subs | 2 h 21 min846 subs | 5 h 53 min2,116 subs |
| Bode's GalaxyGalaxy | 1 h 26 min515 subs | 2 h 34 min924 subs | 6 h 30 min2,340 subs |
| Pinwheel GalaxyGalaxy | 5 h 60 min2,160 subs | 11 h4,042 subs | 29 h10,545 subs |
| Hercules ClusterGlobular cluster | 11 min66 subs | 17 min104 subs | 39 min236 subs |
| Dumbbell NebulaPlanetary nebula | 39 min232 subs | 1 h 04 min386 subs | 2 h 33 min919 subs |
| Ring NebulaPlanetary nebula | 12 min74 subs | 18 min109 subs | 38 min231 subs |
| Lagoon NebulaEmission nebula | 39 min235 subs | 1 h 08 min407 subs | 2 h 47 min1,000 subs |
| Eagle NebulaEmission nebula | 2 h 06 min759 subs | 3 h 50 min1,382 subs | 9 h 49 min3,536 subs |
| Omega NebulaEmission nebula | 33 min200 subs | 57 min343 subs | 2 h 19 min836 subs |
| Trifid NebulaEmission nebula | 1 h 30 min540 subs | 2 h 42 min971 subs | 6 h 50 min2,461 subs |
| Triangulum GalaxyGalaxy | 3 h 33 min1,276 subs | 6 h 33 min2,359 subs | 17 h6,101 subs |
| North America NebulaEmission nebula | 2 h 59 min1,072 subs | 5 h 29 min1,973 subs | 14 h5,086 subs |
| Western Veil NebulaSupernova remnant | 3 h 15 min1,169 subs | 5 h 59 min2,157 subs | 15 h5,570 subs |
| Eastern Veil NebulaSupernova remnant | 2 h 44 min983 subs | 5 h 01 min1,805 subs | 13 h4,643 subs |
| Elephant's Trunk NebulaEmission nebula | 5 h 02 min1,811 subs | 9 h 23 min3,377 subs | 24 h8,786 subs |
| Iris NebulaReflection nebula | 2 h 30 min902 subs | 4 h 35 min1,651 subs | 12 h4,240 subs |
| Pacman NebulaEmission nebula | 3 h 33 min1,276 subs | 6 h 33 min2,359 subs | 17 h6,101 subs |
| Heart NebulaEmission nebula | 5 h 60 min2,160 subs | 11 h4,042 subs | 29 h10,545 subs |
| Rosette NebulaEmission nebula | 2 h 59 min1,072 subs | 5 h 29 min1,973 subs | 14 h5,086 subs |
| Horsehead NebulaEmission nebula | 4 h 13 min1,520 subs | 7 h 50 min2,822 subs | 20 h7,321 subs |
| Flame NebulaEmission nebula | 1 h 04 min385 subs | 1 h 54 min684 subs | 4 h 46 min1,714 subs |
| California NebulaEmission nebula | 4 h 13 min1,520 subs | 7 h 50 min2,822 subs | 20 h7,321 subs |
| Helix NebulaPlanetary nebula | 4 h 13 min1,520 subs | 7 h 50 min2,822 subs | 20 h7,321 subs |
| Double ClusterOpen cluster | 5 min30 subs | 6 min36 subs | 12 min74 subs |
| NGC 891Galaxy | 3 h 36 min1,297 subs | 6 h 39 min2,393 subs | 17 h6,179 subs |
| Sombrero GalaxyGalaxy | 1 h 05 min391 subs | 1 h 53 min677 subs | 4 h 38 min1,666 subs |
| Sunflower GalaxyGalaxy | 2 h 12 min792 subs | 3 h 59 min1,435 subs | 10 h3,659 subs |
All 170 targets have a page for the Vespera Pro.
Getting the most from the Vespera Pro
Fixed 10 s subs. Optional screw-on dual-band filter.
The Vespera Pro uses fixed 10 s subs, so the only levers you have are the sky you shoot from, the filter, and total time.
Stack across nights. Every smart scope app can continue a stack or you can combine the saved frames on a computer; the figures here are totals, not single-session limits.
Useful gear
Power, dew control and a stable tripod are what stop a long session early. Search links, not specific endorsements; check fit for your model.