Draco vs Origin Mark II: which is faster for deep-sky imaging?
DwarfLab Draco against Celestron Origin Mark II, on the same targets from the same skies, using the same photon-budget model as the rest of the site. Times are for a solid image; the calculator gives quick-look and showpiece figures too.
Speed. Across the 30 most popular targets from a suburban Bortle 6 sky, the Origin Mark II is 1.8× faster (geometric mean of the solid-image times, each scope on its recommended filter and default subs). From a rural Bortle 3 sky the Origin Mark II is 3.0× faster.
Field of view. The Draco shows 1.66° × 1.24° against 1.32° × 0.75°, so big targets such as the Andromeda Galaxy, the North America Nebula and the Pleiades fit with room to spare where the Origin Mark II needs a mosaic or a tight crop.
Detail. The Origin Mark II samples at 1.23″ per pixel against 1.46″, so it pulls finer structure from small targets: planetary nebulae, globular cores, galaxy arms.
Subs and dark skies. The Draco goes up to 300 s subs in Pro Mode, the Origin Mark II tops out at 30 s. That matters little from a city, where skyglow sets the floor, and a lot from a dark site, where read noise does.
Filters. The Draco has a dual-band filter built in; the Origin Mark II does not, which costs it heavily on emission nebulae from any suburban sky.
Specifications side by side
| Spec | Draco | Origin Mark II |
|---|---|---|
| Aperture | 90 mm | 152 mm |
| Focal length | 340 mm (f/3.8) | 335 mm (f/2.2) |
| Sensor | 1/1.3″ 50 MP, 2 × 2 binned (DwarfLab does not name it), 12.6 MP | Sony IMX678, 8.4 MP |
| Pixel size | 2.4 µm | 2 µm |
| Pixel scale | 1.46″/px | 1.23″/px |
| Field of view | 1.66° × 1.24° | 1.32° × 0.75° |
| Sub exposures | 30 s, 60 s, 120 s, 300 s | 10 s, 15 s, 30 s |
| Dual-band filter | Built in (Hα + OIII) | Drawer option (Nebula Filter) |
| “No filter” position | No filter | No filter |
| Read noise used | 1.8 e⁻ | 0.6 e⁻ |
Timed on the same targets
Suburban sky (Bortle 6)
| Target | Draco | Origin Mark II | Faster |
|---|---|---|---|
| Andromeda GalaxyGalaxy | 1 h 12 min144 subs | 32 min191 subs | Origin Mark II 2.3× |
| Orion NebulaEmission nebula | 15 min30 subs | 6 min38 subs | Origin Mark II 2.4× |
| North America NebulaEmission nebula | 1 h 08 min136 subs | 49 min295 subs | Origin Mark II 1.4× |
| Pinwheel GalaxyGalaxy | 3 h 47 min454 subs | 1 h 40 min600 subs | Origin Mark II 2.3× |
| Ring NebulaPlanetary nebula | 15 min30 subs | 5 min30 subs | Origin Mark II 3× |
| Western Veil NebulaSupernova remnant | 1 h 13 min147 subs | 54 min322 subs | Origin Mark II 1.4× |
| Hercules ClusterGlobular cluster | 15 min30 subs | 5 min30 subs | Origin Mark II 3× |
| PleiadesReflection nebula | 2 h 13 min266 subs | 59 min352 subs | Origin Mark II 2.3× |
Rural sky (Bortle 3)
| Target | Draco | Origin Mark II | Faster |
|---|---|---|---|
| Andromeda GalaxyGalaxy | 27 min55 subs | 10 min60 subs | Origin Mark II 2.7× |
| Orion NebulaEmission nebula | 15 min30 subs | 5 min30 subs | Origin Mark II 3× |
| North America NebulaEmission nebula | 46 min92 subs | 15 min88 subs | Origin Mark II 3× |
| Pinwheel GalaxyGalaxy | 1 h 20 min160 subs | 28 min168 subs | Origin Mark II 2.9× |
| Ring NebulaPlanetary nebula | 15 min30 subs | 5 min30 subs | Origin Mark II 3× |
| Western Veil NebulaSupernova remnant | 50 min100 subs | 16 min95 subs | Origin Mark II 3× |
| Hercules ClusterGlobular cluster | 15 min30 subs | 5 min30 subs | Origin Mark II 3× |
| PleiadesReflection nebula | 48 min97 subs | 17 min103 subs | Origin Mark II 2.8× |
Try the Draco in the calculator Try the Origin Mark II
About the DwarfLab Draco
DwarfLab’s big scope: 90 mm of folded f/3.8 optics, the most aperture of any Seestar or DWARF, a narrow 13 nm dual-band filter and 300 s subs with built-in guiding. A small-target scope; big nebulae need its mosaic mode.
About the Celestron Origin Mark II
The Origin Mark II (late 2025): the same 6-inch f/2.2 RASA with an 8 MP IMX678 in place of the original 6 MP IMX178. Smaller pixels for finer detail, a quieter sensor, and still the fastest system here by a wide margin.
Other comparisons
Draco
Origin Mark II
- Seestar S50 vs Origin Mark II
- Seestar S50 Pro vs Origin Mark II
- Seestar S30 vs Origin Mark II
- Seestar S30 Pro vs Origin Mark II
- DWARF 3 vs Origin Mark II
- DWARF mini vs Origin Mark II
- Draco vs Origin Mark II
- DWARF II vs Origin Mark II
- Vespera II vs Origin Mark II
- Vespera Pro vs Origin Mark II
- Vespera 3 vs Origin Mark II
- Vespera Pro 2 vs Origin Mark II
- eQuinox 2 vs Origin Mark II
- Odyssey vs Origin Mark II
- Origin vs Origin Mark II
All comparisons · Buying guide · Draco page · Origin Mark II page