Seestar S50 Pro vs Draco: which is faster for deep-sky imaging?
ZWO Seestar S50 Pro against DwarfLab Draco, on the same targets from the same skies, using the same photon-budget model as the rest of the site. Times are for a solid image; the calculator gives quick-look and showpiece figures too.
Speed. Across the 30 most popular targets from a suburban Bortle 6 sky, the Draco is 1.2× faster (geometric mean of the solid-image times, each scope on its recommended filter and default subs). From a rural Bortle 3 sky the Draco is 1.2× faster.
Field of view. The Seestar S50 Pro shows 2.45° × 1.38° against 1.66° × 1.24°, so big targets such as the Andromeda Galaxy, the North America Nebula and the Pleiades fit with room to spare where the Draco needs a mosaic or a tight crop.
Detail. The Draco samples at 1.46″ per pixel against 2.30″, so it pulls finer structure from small targets: planetary nebulae, globular cores, galaxy arms.
Subs and dark skies. The Draco goes up to 300 s subs in Pro Mode, the Seestar S50 Pro tops out at 60 s. That matters little from a city, where skyglow sets the floor, and a lot from a dark site, where read noise does.
Filters. Both carry a dual-band filter, which is what makes emission nebulae practical from a lit sky.
Specifications side by side
| Spec | Seestar S50 Pro | Draco |
|---|---|---|
| Aperture | 50 mm | 90 mm |
| Focal length | 260 mm (f/5.2) | 340 mm (f/3.8) |
| Sensor | OmniVision OS08B10 (1/1.2″), 8.3 MP | 1/1.3″ 50 MP, 2 × 2 binned (DwarfLab does not name it), 12.6 MP |
| Pixel size | 2.9 µm | 2.4 µm |
| Pixel scale | 2.30″/px | 1.46″/px |
| Field of view | 2.45° × 1.38° | 1.66° × 1.24° |
| Sub exposures | 10 s, 20 s, 30 s, 60 s | 30 s, 60 s, 120 s, 300 s |
| Dual-band filter | Built in (LP filter) | Built in (Hα + OIII) |
| “No filter” position | UV/IR-cut | No filter |
| Read noise used | 1 e⁻ | 1.8 e⁻ |
Timed on the same targets
Suburban sky (Bortle 6)
| Target | Seestar S50 Pro | Draco | Faster |
|---|---|---|---|
| Andromeda GalaxyGalaxy | 1 h 36 min575 subs | 1 h 12 min144 subs | Draco 1.3× |
| Orion NebulaEmission nebula | 14 min83 subs | 15 min30 subs | Seestar S50 Pro 1.1× |
| North America NebulaEmission nebula | 1 h 36 min574 subs | 1 h 08 min136 subs | Draco 1.4× |
| Pinwheel GalaxyGalaxy | 5 h 03 min1,817 subs | 3 h 47 min454 subs | Draco 1.3× |
| Ring NebulaPlanetary nebula | 8 min46 subs | 15 min30 subs | Seestar S50 Pro 2.0× |
| Western Veil NebulaSupernova remnant | 1 h 44 min625 subs | 1 h 13 min147 subs | Draco 1.4× |
| Hercules ClusterGlobular cluster | 8 min48 subs | 15 min30 subs | Seestar S50 Pro 1.9× |
| PleiadesReflection nebula | 2 h 57 min1,063 subs | 2 h 13 min266 subs | Draco 1.3× |
Rural sky (Bortle 3)
| Target | Seestar S50 Pro | Draco | Faster |
|---|---|---|---|
| Andromeda GalaxyGalaxy | 38 min227 subs | 27 min55 subs | Draco 1.4× |
| Orion NebulaEmission nebula | 11 min65 subs | 15 min30 subs | Seestar S50 Pro 1.4× |
| North America NebulaEmission nebula | 1 h 08 min407 subs | 46 min92 subs | Draco 1.5× |
| Pinwheel GalaxyGalaxy | 1 h 52 min672 subs | 1 h 20 min160 subs | Draco 1.4× |
| Ring NebulaPlanetary nebula | 7 min40 subs | 15 min30 subs | Seestar S50 Pro 2.3× |
| Western Veil NebulaSupernova remnant | 1 h 13 min441 subs | 50 min100 subs | Draco 1.5× |
| Hercules ClusterGlobular cluster | 5 min30 subs | 15 min30 subs | Seestar S50 Pro 3× |
| PleiadesReflection nebula | 1 h 07 min404 subs | 48 min97 subs | Draco 1.4× |
Try the Seestar S50 Pro in the calculator Try the Draco
About the ZWO Seestar S50 Pro
The S50 optics at 260 mm on an 8 MP 1/1.2-inch sensor: a wider, taller field, four times the pixels, and 60 s subs in EQ mode. Per pixel it is a whisker slower than the S50 because of the longer focal length; the long subs make it the better dark-site scope.
About the DwarfLab Draco
DwarfLab’s big scope: 90 mm of folded f/3.8 optics, the most aperture of any Seestar or DWARF, a narrow 13 nm dual-band filter and 300 s subs with built-in guiding. A small-target scope; big nebulae need its mosaic mode.
Other comparisons
Seestar S50 Pro
- Seestar S50 vs Seestar S50 Pro
- Seestar S50 Pro vs Seestar S30
- Seestar S50 Pro vs Seestar S30 Pro
- Seestar S50 Pro vs DWARF 3
- Seestar S50 Pro vs DWARF mini
- Seestar S50 Pro vs Draco
- Seestar S50 Pro vs DWARF II
- Seestar S50 Pro vs Vespera II
- Seestar S50 Pro vs Vespera Pro
- Seestar S50 Pro vs Vespera 3
- Seestar S50 Pro vs Vespera Pro 2
- Seestar S50 Pro vs eQuinox 2
- Seestar S50 Pro vs Odyssey
- Seestar S50 Pro vs Origin
- Seestar S50 Pro vs Origin Mark II
All comparisons · Buying guide · Seestar S50 Pro page · Draco page