Seestar S30 vs Draco: which is faster for deep-sky imaging?
ZWO Seestar S30 against DwarfLab Draco, on the same targets from the same skies, using the same photon-budget model as the rest of the site. Times are for a solid image; the calculator gives quick-look and showpiece figures too.
Speed. Across the 30 most popular targets from a suburban Bortle 6 sky, the Draco is 1.2× faster (geometric mean of the solid-image times, each scope on its recommended filter and default subs). From a rural Bortle 3 sky the Draco is 1.3× faster.
Field of view. The Seestar S30 shows 2.13° × 1.20° against 1.66° × 1.24°, so big targets such as the Andromeda Galaxy, the North America Nebula and the Pleiades fit with room to spare where the Draco needs a mosaic or a tight crop.
Detail. The Draco samples at 1.46″ per pixel against 3.99″, so it pulls finer structure from small targets: planetary nebulae, globular cores, galaxy arms.
Subs and dark skies. The Draco goes up to 300 s subs in Pro Mode, the Seestar S30 tops out at 60 s. That matters little from a city, where skyglow sets the floor, and a lot from a dark site, where read noise does.
Filters. Both carry a dual-band filter, which is what makes emission nebulae practical from a lit sky.
Specifications side by side
| Spec | Seestar S30 | Draco |
|---|---|---|
| Aperture | 30 mm | 90 mm |
| Focal length | 150 mm (f/5.0) | 340 mm (f/3.8) |
| Sensor | Sony IMX662, 2.1 MP | 1/1.3″ 50 MP, 2 × 2 binned (DwarfLab does not name it), 12.6 MP |
| Pixel size | 2.9 µm | 2.4 µm |
| Pixel scale | 3.99″/px | 1.46″/px |
| Field of view | 2.13° × 1.20° | 1.66° × 1.24° |
| Sub exposures | 10 s, 20 s, 30 s, 60 s | 30 s, 60 s, 120 s, 300 s |
| Dual-band filter | Built in (LP filter) | Built in (Hα + OIII) |
| “No filter” position | UV/IR-cut | No filter |
| Read noise used | 1.2 e⁻ | 1.8 e⁻ |
Timed on the same targets
Suburban sky (Bortle 6)
| Target | Seestar S30 | Draco | Faster |
|---|---|---|---|
| Andromeda GalaxyGalaxy | 1 h 32 min552 subs | 1 h 12 min144 subs | Draco 1.3× |
| Orion NebulaEmission nebula | 14 min84 subs | 15 min30 subs | Seestar S30 1.1× |
| North America NebulaEmission nebula | 1 h 39 min597 subs | 1 h 08 min136 subs | Draco 1.5× |
| Pinwheel GalaxyGalaxy | 4 h 51 min1,748 subs | 3 h 47 min454 subs | Draco 1.3× |
| Ring NebulaPlanetary nebula | 7 min45 subs | 15 min30 subs | Seestar S30 2.0× |
| Western Veil NebulaSupernova remnant | 1 h 48 min651 subs | 1 h 13 min147 subs | Draco 1.5× |
| Hercules ClusterGlobular cluster | 8 min46 subs | 15 min30 subs | Seestar S30 2.0× |
| PleiadesReflection nebula | 2 h 50 min1,022 subs | 2 h 13 min266 subs | Draco 1.3× |
Rural sky (Bortle 3)
| Target | Seestar S30 | Draco | Faster |
|---|---|---|---|
| Andromeda GalaxyGalaxy | 38 min231 subs | 27 min55 subs | Draco 1.4× |
| Orion NebulaEmission nebula | 11 min67 subs | 15 min30 subs | Seestar S30 1.3× |
| North America NebulaEmission nebula | 1 h 14 min442 subs | 46 min92 subs | Draco 1.6× |
| Pinwheel GalaxyGalaxy | 1 h 55 min689 subs | 1 h 20 min160 subs | Draco 1.4× |
| Ring NebulaPlanetary nebula | 6 min39 subs | 15 min30 subs | Seestar S30 2.3× |
| Western Veil NebulaSupernova remnant | 1 h 20 min481 subs | 50 min100 subs | Draco 1.6× |
| Hercules ClusterGlobular cluster | 5 min30 subs | 15 min30 subs | Seestar S30 3× |
| PleiadesReflection nebula | 1 h 09 min412 subs | 48 min97 subs | Draco 1.4× |
Try the Seestar S30 in the calculator Try the Draco
About the ZWO Seestar S30
Wider and lighter than the S50 with the same 2.9 µm pixels, so its per-pixel speed on extended targets is close despite the smaller aperture. Ideal for big nebulae.
About the DwarfLab Draco
DwarfLab’s big scope: 90 mm of folded f/3.8 optics, the most aperture of any Seestar or DWARF, a narrow 13 nm dual-band filter and 300 s subs with built-in guiding. A small-target scope; big nebulae need its mosaic mode.
Other comparisons
Seestar S30
- Seestar S50 vs Seestar S30
- Seestar S50 Pro vs Seestar S30
- Seestar S30 vs Seestar S30 Pro
- Seestar S30 vs DWARF 3
- Seestar S30 vs DWARF mini
- Seestar S30 vs Draco
- Seestar S30 vs DWARF II
- Seestar S30 vs Vespera II
- Seestar S30 vs Vespera Pro
- Seestar S30 vs Vespera 3
- Seestar S30 vs Vespera Pro 2
- Seestar S30 vs eQuinox 2
- Seestar S30 vs Odyssey
- Seestar S30 vs Origin
- Seestar S30 vs Origin Mark II
All comparisons · Buying guide · Seestar S30 page · Draco page