Draco vs Odyssey: which is faster for deep-sky imaging?
DwarfLab Draco against Unistellar Odyssey, on the same targets from the same skies, using the same photon-budget model as the rest of the site. Times are for a solid image; the calculator gives quick-look and showpiece figures too.
Speed. Across the 30 most popular targets from a suburban Bortle 6 sky, the Draco is 6× faster (geometric mean of the solid-image times, each scope on its recommended filter and default subs). From a rural Bortle 3 sky the Draco is 6× faster.
Field of view. The Draco shows 1.66° × 1.24° against 0.75° × 0.56°, so big targets such as the Andromeda Galaxy, the North America Nebula and the Pleiades fit with room to spare where the Odyssey needs a mosaic or a tight crop.
Detail. The Odyssey samples at 0.93″ per pixel against 1.46″, so it pulls finer structure from small targets: planetary nebulae, globular cores, galaxy arms.
Subs and dark skies. The Draco goes up to 300 s subs in Pro Mode, the Odyssey tops out at 4 s. That matters little from a city, where skyglow sets the floor, and a lot from a dark site, where read noise does.
Filters. The Draco has a dual-band filter built in; the Odyssey does not, which costs it heavily on emission nebulae from any suburban sky.
Specifications side by side
| Spec | Draco | Odyssey |
|---|---|---|
| Aperture | 90 mm | 85 mm |
| Focal length | 340 mm (f/3.8) | 320 mm (f/3.8) |
| Sensor | 1/1.3″ 50 MP, 2 × 2 binned (DwarfLab does not name it), 12.6 MP | IMX415-class, 1.45 µm (Unistellar does not name it), 6.2 MP |
| Pixel size | 2.4 µm | 1.45 µm |
| Pixel scale | 1.46″/px | 0.93″/px |
| Field of view | 1.66° × 1.24° | 0.75° × 0.56° |
| Sub exposures | 30 s, 60 s, 120 s, 300 s | 4 s |
| Dual-band filter | Built in (Hα + OIII) | None |
| “No filter” position | No filter | No filter |
| Read noise used | 1.8 e⁻ | 1.2 e⁻ |
Timed on the same targets
Suburban sky (Bortle 6)
| Target | Draco | Odyssey | Faster |
|---|---|---|---|
| Andromeda GalaxyGalaxy | 1 h 12 min144 subs | 6 h 07 min5,505 subs | Draco 5× |
| Orion NebulaEmission nebula | 15 min30 subs | 1 h 08 min1,016 subs | Draco 5× |
| North America NebulaEmission nebula | 1 h 08 min136 subs | 9 h 33 min8,594 subs | Draco 8× |
| Pinwheel GalaxyGalaxy | 3 h 47 min454 subs | 20 h17,741 subs | Draco 5× |
| Ring NebulaPlanetary nebula | 15 min30 subs | 28 min422 subs | Draco 1.9× |
| Western Veil NebulaSupernova remnant | 1 h 13 min147 subs | 10 h9,406 subs | Draco 9× |
| Hercules ClusterGlobular cluster | 15 min30 subs | 28 min419 subs | Draco 1.9× |
| PleiadesReflection nebula | 2 h 13 min266 subs | 11 h10,297 subs | Draco 5× |
Rural sky (Bortle 3)
| Target | Draco | Odyssey | Faster |
|---|---|---|---|
| Andromeda GalaxyGalaxy | 27 min55 subs | 4 h 05 min3,683 subs | Draco 9× |
| Orion NebulaEmission nebula | 15 min30 subs | 47 min701 subs | Draco 3× |
| North America NebulaEmission nebula | 46 min92 subs | 6 h 21 min5,721 subs | Draco 8× |
| Pinwheel GalaxyGalaxy | 1 h 20 min160 subs | 13 h11,739 subs | Draco 10× |
| Ring NebulaPlanetary nebula | 15 min30 subs | 21 min309 subs | Draco 1.4× |
| Western Veil NebulaSupernova remnant | 50 min100 subs | 6 h 57 min6,257 subs | Draco 8× |
| Hercules ClusterGlobular cluster | 15 min30 subs | 20 min297 subs | Draco 1.3× |
| PleiadesReflection nebula | 48 min97 subs | 7 h 36 min6,843 subs | Draco 9× |
Try the Draco in the calculator Try the Odyssey
About the DwarfLab Draco
DwarfLab’s big scope: 90 mm of folded f/3.8 optics, the most aperture of any Seestar or DWARF, a narrow 13 nm dual-band filter and 300 s subs with built-in guiding. A small-target scope; big nebulae need its mosaic mode.
About the Unistellar Odyssey
Unistellar’s compact 85 mm with autofocus and tiny pixels. Sharp, but the fine sampling costs time on faint extended targets. The Odyssey Pro is the same telescope with an eyepiece added, so these figures apply to both.
Other comparisons
Draco
Odyssey
- Seestar S50 vs Odyssey
- Seestar S50 Pro vs Odyssey
- Seestar S30 vs Odyssey
- Seestar S30 Pro vs Odyssey
- DWARF 3 vs Odyssey
- DWARF mini vs Odyssey
- Draco vs Odyssey
- DWARF II vs Odyssey
- Vespera II vs Odyssey
- Vespera Pro vs Odyssey
- Vespera 3 vs Odyssey
- Vespera Pro 2 vs Odyssey
- eQuinox 2 vs Odyssey
- Odyssey vs Origin
- Odyssey vs Origin Mark II