Draco vs DWARF II: which is faster for deep-sky imaging?
DwarfLab Draco against DwarfLab DWARF II, on the same targets from the same skies, using the same photon-budget model as the rest of the site. Times are for a solid image; the calculator gives quick-look and showpiece figures too.
Speed. Across the 30 most popular targets from a suburban Bortle 6 sky, the Draco is 5× faster (geometric mean of the solid-image times, each scope on its recommended filter and default subs). From a rural Bortle 3 sky the Draco is 4× faster.
Field of view. The DWARF II shows 3.19° × 1.79° against 1.66° × 1.24°, so big targets such as the Andromeda Galaxy, the North America Nebula and the Pleiades fit with room to spare where the Draco needs a mosaic or a tight crop.
Detail. The Draco samples at 1.46″ per pixel against 2.99″, so it pulls finer structure from small targets: planetary nebulae, globular cores, galaxy arms.
Subs and dark skies. The Draco goes up to 300 s subs in Pro Mode, the DWARF II tops out at 15 s. That matters little from a city, where skyglow sets the floor, and a lot from a dark site, where read noise does.
Filters. The Draco has a dual-band filter built in; the DWARF II does not, which costs it heavily on emission nebulae from any suburban sky.
Specifications side by side
| Spec | Draco | DWARF II |
|---|---|---|
| Aperture | 90 mm | 24 mm |
| Focal length | 340 mm (f/3.8) | 100 mm (f/4.2) |
| Sensor | 1/1.3″ 50 MP, 2 × 2 binned (DwarfLab does not name it), 12.6 MP | Sony IMX415, 8.3 MP |
| Pixel size | 2.4 µm | 1.45 µm |
| Pixel scale | 1.46″/px | 2.99″/px |
| Field of view | 1.66° × 1.24° | 3.19° × 1.79° |
| Sub exposures | 30 s, 60 s, 120 s, 300 s | 15 s |
| Dual-band filter | Built in (Hα + OIII) | None |
| “No filter” position | No filter | Astro |
| Read noise used | 1.8 e⁻ | 1.2 e⁻ |
Timed on the same targets
Suburban sky (Bortle 6)
| Target | Draco | DWARF II | Faster |
|---|---|---|---|
| Andromeda GalaxyGalaxy | 1 h 12 min144 subs | 4 h 59 min1,198 subs | Draco 4× |
| Orion NebulaEmission nebula | 15 min30 subs | 57 min228 subs | Draco 4× |
| North America NebulaEmission nebula | 1 h 08 min136 subs | 7 h 45 min1,860 subs | Draco 7× |
| Pinwheel GalaxyGalaxy | 3 h 47 min454 subs | 16 h3,817 subs | Draco 4× |
| Ring NebulaPlanetary nebula | 15 min30 subs | 25 min101 subs | Draco 1.7× |
| Western Veil NebulaSupernova remnant | 1 h 13 min147 subs | 8 h 29 min2,035 subs | Draco 7× |
| Hercules ClusterGlobular cluster | 15 min30 subs | 24 min97 subs | Draco 1.6× |
| PleiadesReflection nebula | 2 h 13 min266 subs | 9 h 16 min2,225 subs | Draco 4× |
Rural sky (Bortle 3)
| Target | Draco | DWARF II | Faster |
|---|---|---|---|
| Andromeda GalaxyGalaxy | 27 min55 subs | 2 h 31 min603 subs | Draco 6× |
| Orion NebulaEmission nebula | 15 min30 subs | 31 min126 subs | Draco 2.1× |
| North America NebulaEmission nebula | 46 min92 subs | 3 h 50 min922 subs | Draco 5× |
| Pinwheel GalaxyGalaxy | 1 h 20 min160 subs | 7 h 44 min1,856 subs | Draco 6× |
| Ring NebulaPlanetary nebula | 15 min30 subs | 16 min64 subs | Draco 1.1× |
| Western Veil NebulaSupernova remnant | 50 min100 subs | 4 h 11 min1,006 subs | Draco 5× |
| Hercules ClusterGlobular cluster | 15 min30 subs | 14 min57 subs | DWARF II 1.1× |
| PleiadesReflection nebula | 48 min97 subs | 4 h 34 min1,097 subs | Draco 6× |
Try the Draco in the calculator Try the DWARF II
About the DwarfLab Draco
DwarfLab’s big scope: 90 mm of folded f/3.8 optics, the most aperture of any Seestar or DWARF, a narrow 13 nm dual-band filter and 300 s subs with built-in guiding. A small-target scope; big nebulae need its mosaic mode.
About the DwarfLab DWARF II
The original pocket scope. 24 mm aperture and tiny 1.45 µm pixels mean it is slow per pixel, so bin or downsample and be patient.
Other comparisons
Draco
DWARF II
- Seestar S50 vs DWARF II
- Seestar S50 Pro vs DWARF II
- Seestar S30 vs DWARF II
- Seestar S30 Pro vs DWARF II
- DWARF 3 vs DWARF II
- DWARF mini vs DWARF II
- Draco vs DWARF II
- DWARF II vs Vespera II
- DWARF II vs Vespera Pro
- DWARF II vs Vespera 3
- DWARF II vs Vespera Pro 2
- DWARF II vs eQuinox 2
- DWARF II vs Odyssey
- DWARF II vs Origin
- DWARF II vs Origin Mark II