DwarfLab Dwarf II: how long to image deep-sky targets
The original pocket scope. 24 mm aperture and tiny 1.45 µm pixels mean it is slow per pixel, so bin or downsample and be patient.
| Spec | Value |
|---|---|
| Aperture | 24 mm |
| Focal length | 100 mm (f/4.2) |
| Sensor | Sony IMX415, 3840 × 2160, 1.45 µm pixels |
| Pixel scale | 2.99″ per pixel |
| Field of view | 3.19° × 1.79° (191′ × 108′) |
| Sub exposures | 15 s (default 15 s) |
| Filter | No built-in dual-band filter; a clip-in dual-band filter is sold separately. |
| Read noise used | 1.2 e⁻ |
Popular targets
| Target | Bortle 4 | Bortle 6 | Bortle 8 |
|---|---|---|---|
| Andromeda GalaxyGalaxy | 2 h 54 min695 subs | 4 h 59 min1,198 subs | 12 h2,937 subs |
| Orion NebulaEmission nebula | 35 min141 subs | 57 min228 subs | 2 h 12 min529 subs |
| PleiadesReflection nebula | 5 h 18 min1,271 subs | 9 h 16 min2,225 subs | 23 h5,521 subs |
| Whirlpool GalaxyGalaxy | 1 h 58 min472 subs | 3 h 19 min796 subs | 7 h 58 min1,914 subs |
| Bode's GalaxyGalaxy | 2 h 07 min509 subs | 3 h 37 min870 subs | 8 h 49 min2,117 subs |
| Pinwheel GalaxyGalaxy | 8 h 60 min2,159 subs | 16 h3,817 subs | 40 h9,545 subs |
| Hercules ClusterGlobular cluster | 16 min63 subs | 24 min97 subs | 53 min213 subs |
| Dumbbell NebulaPlanetary nebula | 56 min226 subs | 1 h 30 min361 subs | 3 h 27 min830 subs |
| Ring NebulaPlanetary nebula | 17 min70 subs | 25 min101 subs | 52 min208 subs |
| Lagoon NebulaEmission nebula | 57 min230 subs | 1 h 35 min382 subs | 3 h 46 min904 subs |
| Eagle NebulaEmission nebula | 3 h 08 min754 subs | 5 h 25 min1,302 subs | 13 h3,199 subs |
| Omega NebulaEmission nebula | 49 min195 subs | 1 h 20 min321 subs | 3 h 09 min756 subs |
| Trifid NebulaEmission nebula | 2 h 13 min534 subs | 3 h 48 min914 subs | 9 h 16 min2,226 subs |
| Triangulum GalaxyGalaxy | 5 h 18 min1,271 subs | 9 h 16 min2,225 subs | 23 h5,521 subs |
| North America NebulaEmission nebula | 4 h 27 min1,067 subs | 7 h 45 min1,860 subs | 19 h4,602 subs |
| Western Veil NebulaSupernova remnant | 4 h 51 min1,165 subs | 8 h 29 min2,035 subs | 21 h5,041 subs |
| Eastern Veil NebulaSupernova remnant | 4 h 04 min978 subs | 7 h 05 min1,701 subs | 18 h4,202 subs |
| Elephant's Trunk NebulaEmission nebula | 7 h 32 min1,809 subs | 13 h3,187 subs | 33 h7,952 subs |
| Iris NebulaReflection nebula | 3 h 44 min896 subs | 6 h 29 min1,556 subs | 16 h3,837 subs |
| Pacman NebulaEmission nebula | 5 h 18 min1,271 subs | 9 h 16 min2,225 subs | 23 h5,521 subs |
| Heart NebulaEmission nebula | 8 h 60 min2,159 subs | 16 h3,817 subs | 40 h9,545 subs |
| Rosette NebulaEmission nebula | 4 h 27 min1,067 subs | 7 h 45 min1,860 subs | 19 h4,602 subs |
| Horsehead NebulaEmission nebula | 6 h 19 min1,516 subs | 11 h2,663 subs | 28 h6,625 subs |
| Flame NebulaEmission nebula | 1 h 35 min380 subs | 2 h 41 min643 subs | 6 h 28 min1,551 subs |
| California NebulaEmission nebula | 6 h 19 min1,516 subs | 11 h2,663 subs | 28 h6,625 subs |
| Helix NebulaPlanetary nebula | 6 h 19 min1,516 subs | 11 h2,663 subs | 28 h6,625 subs |
| Double ClusterOpen cluster | 8 min30 subs | 8 min33 subs | 16 min66 subs |
| NGC 891Galaxy | 5 h 23 min1,292 subs | 9 h 24 min2,257 subs | 23 h5,592 subs |
| Sombrero GalaxyGalaxy | 1 h 36 min384 subs | 2 h 39 min636 subs | 6 h 16 min1,506 subs |
| Sunflower GalaxyGalaxy | 3 h 16 min785 subs | 5 h 38 min1,352 subs | 14 h3,310 subs |
All 170 targets have a page for the Dwarf II.
Getting the most from the Dwarf II
15 s is the practical ceiling in Alt-Az. No built-in dual-band filter; a clip-in dual-band filter is sold separately.
The Dwarf II uses fixed 15 s subs, so the only levers you have are the sky you shoot from, the filter, and total time.
Stack across nights. Every smart scope app can continue a stack or you can combine the saved frames on a computer; the figures here are totals, not single-session limits.
Useful gear
Power, dew control and a stable tripod are what stop a long session early. Search links, not specific endorsements; check fit for your model.